<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very Good Software</title>
	<atom:link href="http://very-software.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://very-software.org</link>
	<description>The best software for You</description>
	<lastBuildDate>Wed, 13 Mar 2013 10:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FSC  Encyclopedie Universalis 2011</title>
		<link>http://very-software.org/4158-fsc-encyclopedie-universalis-2011/</link>
		<comments>http://very-software.org/4158-fsc-encyclopedie-universalis-2011/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4158</guid>
		<description><![CDATA[Encyclopedia Universalis 2011 4.5 Gb 2010 French ISBN: 2852298910 EXEThe largest encyclopedic background of the French language! Some of thethousands of subjects were already treated in the Universal, but they now enjoy a more comprehensive section of their own, while others have undergone a majoroverhaul, others yet come for the first time in the fund [...]]]></description>
			<content:encoded><![CDATA[<p>Encyclopedia Universalis 2011  4.5 Gb <br />2010  French  ISBN: 2852298910  EXE<br />The largest encyclopedic background of the French language! <br />Some of the<span id="more-4158"></span>thousands of subjects were already treated in the Universal, but they now enjoy a more comprehensive section of <br />their own, while others have undergone a majoroverhaul, others yet come for the first time in the fund editorial. <br />More novelties, more updates <br />When we talk about discounting, we think first of adynamically evolving natural areas such as technology, geopolitics or <br />social phenomena. They have of course their place in the Universal 2011. <br />But theupdate does not stop there, indeed, it is not a discipline that does not know of change, of discovery, sometimes even <br />challenged. This is why the work update<br />and expansion undertaken by Universal in 2011 covers all fields of culture and knowledge, whether history, science or art, of <br />recent or more establisheddisciplines. <br />+ + For performance of simplicity <br />UNIVERSALIS 2011 features a new technology 100% compatible with the operators of the most used but alsowith the latest <br />versions of Windows 7. <br />Faster, safer, UNIVERSALIS 2011 now gives access to the home page of any section or a oneclick functionality:search topic, <br />open the cinematheque, browse the music room, contact us, etc.. <br />Similarly, the navigation has been redesigned to further improve theconsultation, research, creation of personal records: You <br />can now open multiple complementary documents without losing the original document, whether anarticle or a media, you switch <br />from one heading to another instantly, you check your consultations with ease. <br />new interface, + useful + agreeable <br/>Home, themed rooms, pages articles, chronologies, all UNIVERSALIS 2011 has been a visual and graphical redesign: a softer <br />palette and brighter favors longconsultations; <br />the optimized structure of each page allows a better grip of the screen; <br />more graphic  buttons famous, large fonts, automatically adjuststhe size of your screen, everything has been thought to <br />UNIVERSALIS of 2011 a useful and pleasant. <br />Platform : Windows 7 / Vista / XP, Mac OS X <br/>Note: CD + Crack + Instruction Identification<br />DOWNLOAD LINKS:</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4158-fsc-encyclopedie-universalis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Professional SP3 Original 32</title>
		<link>http://very-software.org/4156-windows-xp-professional-sp3-original-32/</link>
		<comments>http://very-software.org/4156-windows-xp-professional-sp3-original-32/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4156</guid>
		<description><![CDATA[Microsoft Windows XP Professional Edition sets the standard in efficient, dependable computing. Whether you want to share a file, printer or internetconnection with coworkers, or configure a wireless network for your office, Windows XP Professional provides the technology foundation to help you growyour business.Windows XP Professional SP3 Original 32BitWith: Internet Explorer 6 Windows Media Player [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i44.tinypic.com/2150o03.png" /></p><p>Microsoft Windows XP Professional Edition sets the standard in efficient, dependable computing. Whether you want to share a file, printer or internet<span id="more-4156"></span>connection with coworkers, or configure a wireless network for your office, Windows XP Professional provides the technology foundation to help you growyour business.<br />Windows XP Professional SP3 Original 32Bit<br />With:<br /> Internet Explorer 6<br /> Windows Media Player 9<br />Tested 100%!!!<br/>Use HJ spilt to Join Files</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4156-windows-xp-professional-sp3-original-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTI  Movie DVD Copy 1.3.2</title>
		<link>http://very-software.org/4154-multi-movie-dvd-copy-1-3-2/</link>
		<comments>http://very-software.org/4154-multi-movie-dvd-copy-1-3-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4154</guid>
		<description><![CDATA[Movie DVD Copy 1.3.2 5.2 MBWith Movie DVD Copy program, it is easy to backup your favorite DVDs. Movie DVD Copy is DVD copier, DVD decrypter, DVD shrinker andDVD burner. It can copy DVD to DVD, shrink DVD9 to DVD5, and remove CSS, RC and RCE protection from DVDs. Movie DVD Copy is such kind [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img690.imageshack.us/img690/6341/97848434.png" /></p><p>Movie DVD Copy 1.3.2  5.2 MB<br />With Movie DVD Copy program, it is easy to backup your favorite DVDs. Movie DVD Copy is DVD copier, DVD decrypter, DVD shrinker and<span id="more-4154"></span>DVD burner. It can copy DVD to DVD, shrink DVD9 to DVD5, and remove CSS, RC and RCE protection from DVDs. Movie DVD Copy is such kind of DVD copier that can decrypt DVDprotections and Region Code, and then make perfect 1:1 copies of your favorite DVDs. Copying protected DVDs is easy with this DVD cloner. Moreover, this applicationwill enable you to clone DVDs at great speed while still maintaining the video high quality.<br />Movie DVD Copy is DVD copier , DVD decrypter, DVD shrinker and DVDburner.<br /> Copy DVD to DVD<br /> Shrink DVD9 to DVD5<br /> Remove CSS, RC and RCE protection from DVDs<br /> Backup DVD movies to computer drive<br /> Burn DVDfolder or ISO image file to DVD disc<br /> High quality  fast speed<br />OS : Win XP/2000/Vista/Win 7<br />Language : English<br />Home Page  <br />Download fromFilesonic : <br />Download from Filepost : <br />Download from Filejungle : <br />Download from Fileserve : <br />Download from Slingfile :</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4154-multi-movie-dvd-copy-1-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GiliSoft SlideShow Movie Creator Pro 4.0</title>
		<link>http://very-software.org/4152-gilisoft-slideshow-movie-creator-pro-4-0/</link>
		<comments>http://very-software.org/4152-gilisoft-slideshow-movie-creator-pro-4-0/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4152</guid>
		<description><![CDATA[GiliSoft SlideShow Movie Creator is the easytouse yet powerful photo slide software.With it,you can combine your photos into video with music and 2D/3D transition effects for sharing with yourfriends,and you can easily turn your photo collections to personalized videos in format of AVI, MPEG, WMV, DivX, MP4, H.264/AVC, AVCHD, MKV, RM, MOV, XviD or 3GP.Easytooperate [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img64.imageshack.us/img64/9556/gilisoftslideshowmoviec.jpg" /></p><p>GiliSoft SlideShow Movie Creator is the easytouse yet powerful photo slide software.With it,you can combine your photos into video with music and 2D/3D transition effects for sharing with your<span id="more-4152"></span>friends,and you can easily turn your photo collections to personalized videos in format of AVI, MPEG, WMV, DivX, MP4, H.264/AVC, AVCHD, MKV, RM, MOV, XviD or 3GP.<br />Easytooperate with afriendly interface, you are enabled to create more personalized photo videos by appending background music from imported audios, add transitional effects between images, adjust the orientationand display sequence of the imported photos and etc. What you can imagine, you can have it all with GiliSoft Slideshow Movie Creator.<br />Features and Benefits:<br /> Support Multiple PhotoFormats<br />Support multiple image formats, including jpg, jpeg, png, bmp.<br /> Keep photo apsect<br />Support autoadding black area to keep the original photo aspect.<br /> Easy to editphoto<br />You can adjust the photo direction and add photo description.<br /> Support Various Audio Files<br />Support import MP3,WAV,WMA,OGG,FLAC,M4A,AU files,even can import video formatssupported include AVI, MPEG, WMV, MP4, FLV, MKV, H.264/MPEG4 AVC, AVCHD, etc..<br /> Many 2D/3D transition effect<br />Support more than 300 different 2D/3D video transition effects.<br />Userdefined header and trailer<br />Support designing the header and trailer of slideshow video, you can choose the picture or video clip as the material.<br /> Instant and Convenient Preview<br/>Support realtime previewing photo slideshows,you can view any settings change.<br /> Support to export various video format<br />Support exporting videos in format of AVI, MPEG, WMV, DivX, MP4,H.264/AVC, AVCHD, MKV, RMVB, MOV, XviD or 3GP.<br />Download Uploaded<br />Download Freakshare<br />PASS:Warezmaster</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4152-gilisoft-slideshow-movie-creator-pro-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondershare Data Recovery 3.0.2</title>
		<link>http://very-software.org/4150-wondershare-data-recovery-3-0-2/</link>
		<comments>http://very-software.org/4150-wondershare-data-recovery-3-0-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4150</guid>
		<description><![CDATA[Wondershare Data Recovery is a powerful yet easytouse Windows data recovery software that can recover your deleted, formatted, lost and inaccessible data fromPC, USB drive, external hard drive, mobile phone, digital camera, iPod, MP3/ MP4 player, and other storage media. This costeffective and nondestructive datarecovery tool with unique recovery modes helps you perform data recovery [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img854.imageshack.us/img854/9163/wondersharedatarecovery.jpg" /></p><p>Wondershare Data Recovery is a powerful yet easytouse Windows data recovery software that can recover your deleted, formatted, lost and inaccessible data from<span id="more-4150"></span>PC, USB drive, external hard drive, mobile phone, digital camera, iPod, MP3/ MP4 player, and other storage media. This costeffective and nondestructive datarecovery tool with unique recovery modes helps you perform data recovery thoroughly.<br />Key Features<br /> Fully recover documents, archives, emails,photos, videos and audio files.<br /> 6 unique recovery modes to thoroughly recover your lost data.<br /> Preview function lets you enjoy data recovery beforeyou buy.<br /> Readonly, riskfree, and costeffective Windows data recovery software.<br /> An easytouse wizard, no prior recovery skills needed.<br /> SmartRecovery  Retrieve your deleted and lost data just by one click.<br /> Deleted File Recovery  Recover deleted data or folder with original name.<br /> LostFile Recovery  Retrieve formatted and lost data even complete folder structure from formatted or logical corrupted partition.<br /> Lost Partition Recovery Recover lost partition and data due to partition loss, partition deleting, and partition error.<br /> Raw Recovery  Deep scan and recover data even when thefile system is corrupted.<br /> Resume Recovery  Save and import previous scan results for continuous data recovery without rescanning.<br />DownloadUploaded<br />Download Freakshare</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4150-wondershare-data-recovery-3-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTI  WinZip Pro 16.0.9686</title>
		<link>http://very-software.org/4148-multi-winzip-pro-16-0-9686/</link>
		<comments>http://very-software.org/4148-multi-winzip-pro-16-0-9686/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4148</guid>
		<description><![CDATA[Release Group&#38;#58; Line Zer0Release Name&#38;#58; WinZip.Pro.v16.0.9686.Incl.KeygenLz0 &#38;amp; WinZip.Pro.v16.0.9686.X64.Incl.KeygenLz0Release Date&#38;#58; November 23, 2011Filename&#38;#58; lzzvlf01.zipSize&#38;#58; 19.75 MBRelease DescriptionWinZip is the world?smost popular file compression software with over 20 years experience as the leader in the file compression industry. No other file compression utility offerssuch an innovative and easytouse feature set Save time, conserve space, and improve productivity [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img855.imageshack.us/img855/1807/adobeauditioncs55.jpg" /></p><p>Release Group&amp;#58; Line Zer0<br />Release Name&amp;#58; WinZip.Pro.v16.0.9686.Incl.KeygenLz0 &amp;amp; WinZip.Pro.v16.0.9686.X64.Incl.KeygenLz0<br<span id="more-4148"></span>/>Release Date&amp;#58; November 23, 2011<br />Filename&amp;#58; lzzvlf01.zip<br />Size&amp;#58; 19.75 MB<br />Release Description<br />WinZip is the world?smost popular file compression software with over 20 years experience as the leader in the file compression industry. No other file compression utility offerssuch an innovative and easytouse feature set Save time, conserve space, and improve productivity with WinZip WinZip 15.5 introduces new functionality thatmakes it even easier to compress files, encrypt confidential information, share files, and back up important data. With powerful new algorithms forsubstantially faster compression, streamlined processes, improved tools, and additional enterprise support, this release represents the very best in WinZiptechnology<br />DOWNLOAD</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4148-multi-winzip-pro-16-0-9686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC  Adobe Photoshop CS5 Extended 12.0</title>
		<link>http://very-software.org/4146-fsc-adobe-photoshop-cs5-extended-12-0/</link>
		<comments>http://very-software.org/4146-fsc-adobe-photoshop-cs5-extended-12-0/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4146</guid>
		<description><![CDATA[Adobe Photoshop CS5 Extended 12.0Description: Adobe Photoshop CS5 Extended software delivers breakthrough capabilities for superior image selections, imageretouching, realistic painting, and 3D extrusions. Experience 64bit support for fast performance as well as dozens of timesavers throughout your workflow. Go beyondtraditional digital imaging. Easily select intricate image elements, such as hair. See space fill in almost [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img6.imageshack.us/img6/1354/0016f01fmedium.jpg" /></p><p>Adobe Photoshop CS5 Extended 12.0<br />Description: Adobe Photoshop CS5 Extended software delivers breakthrough capabilities for superior image selections, image<span id="more-4146"></span>retouching, realistic painting, and 3D extrusions. Experience 64bit support for fast performance as well as dozens of timesavers throughout your workflow. Go beyondtraditional digital imaging. Easily select intricate image elements, such as hair. See space fill in almost magically when you remove image elements. Create 3D logos andartwork by easily extruding text and other 2D graphics. Achieve natural and realistic painting effects with the Mixer Brush, which offers oncanvas color blending; BristleTips, which let you create lifelike, textured brush strokes; an onscreen color picker; and more.<br />New and enhanced features:<br />Unrivaled editing<br />. Adjustmentspanel for live, nondestructive image adjustment<br />. Masks panel for creating editable, feathered, densitycontrolled masks<br />. ContentAware Scaling<br />. Enhancedautoblending of images<br />. Enhanced autoalignment of layers<br />. 360degree panoramas<br />. Extended depth of field<br />. Better raw image processing<br />.Enhanced expert retouching<br />Increased productivity<br />. Smoother panning and zooming and fluid canvas rotation<br />. Industryleading color correction withreengineered Dodge, Burn, and Sponge<br />. Efficient file management with new Adobe Bridge CS4<br />. Tighter integration with Adobe Photoshop Lightroom<br />. AdobeKulerT for color harmony creation and sharing<br />. Nup and multiple document view<br />. More powerful printing options<br />. Superior performance on very largeimages<br />. MultiTouch support on Mac laptops<br />. Adobe Community Help<br />Breakthrough 3D, motion graphics, and image analysis<br />. Direct painting on 3Dobjects<br />. Easy conversion from 2D to 3D<br />. Editable 3D properties (scene, materials, meshes, lights)<br />. Highquality output with new raytracing renderingengine<br />. 2D and 3D image compositing<br />. 3D object animation<br />. 3D/video support<br />. New, highperformance, nonmodal 3D engine<br />. Volume rendering<br/>. Singlekey shortcuts for editing motion graphics<br />. Preview and export of audio content and frame comments<br />. Quantitative data extraction<br />. EnhancedCount tool<br />Enjoy It..Thanks<br />Download from filesonic  premium link better faster:<br />Download from filesonic link:<br />No pass..Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4146-fsc-adobe-photoshop-cs5-extended-12-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fhotoroom HDR 3.0.4</title>
		<link>http://very-software.org/4143-fhotoroom-hdr-3-0-4/</link>
		<comments>http://very-software.org/4143-fhotoroom-hdr-3-0-4/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 23:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4143</guid>
		<description><![CDATA[Fhotoroom HDR a powerful graphics photo editor for processing digital images, allowing to work with HDR and LDR images, previously known as Artizen HDR. It allows you to editthe HDR and LDR images, work with panoramas, create the image with the fisheye, perform color correction, remove noise, and more. Using this program eliminates the problem [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img36.imageshack.us/img36/8718/1ui1.jpg" /></p><p>Fhotoroom HDR  a powerful graphics photo editor for processing digital images, allowing to work with HDR and LDR images, previously known as Artizen HDR. It allows you to edit<span id="more-4143"></span>the HDR and LDR images, work with panoramas, create the image with the fisheye, perform color correction, remove noise, and more. Using this program eliminates the problem ofacquisition and installation of many image editing programs, because it has lots of features for editing and photo processing.<br />Fhotoroom HDR has a great set of tools forediting images: tsvetokorektsiya, tone handling, shade, noise elimination, the elimination of defects, the levels, rotation, redeye removal and more. Supports work withpanoramic images. Other features worth noting screen capture, editor of the metadata (Exif, GPS, and IPTC), batch files, builtin browser graphic files. There is also a separateplugin and Photoshop to create the effect of the mirror ball and panoramic images in three dimensions. Thanks PanoTransform create beautiful panoramic images is much easier andfaster. PanoTransform converts 2D mirror and panoramic photos in 3D space, rotate photos in a 3D sense, and then converts them back into 2D images.<br />Features:<br /> Editorof the 8bit (LDRi), 16bit (LDRi) and 32bit (HDRi) images<br /> Support for multiprocessor systems<br /> Work with panoramic images<br /> Tools association HDR aligned to the xand y axes, as well as support for masking<br /> Automatic HDR on the x and y axes<br /> Create panoramic images with the fisheye<br /> color correction tools with more than 20different options<br /> The reduction of noise in images<br /> Tool creation of screenshots from the<br /> Edit Exif, GPS and IPTC metadata<br /> graphical browser that supportsover 40 file formats<br /> Support batch files<br /> Creating icons<br /> Editor of RAW images with support for RAW formats of 13 and more than 96 digital cameras<br /> Createweb galleries<br /> Support for slicing images, and generate web pages<br />OS: Windows 2000/XP/Vista/7</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4143-fhotoroom-hdr-3-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WU  OnOne Perfect Photo Suite 5.5.4</title>
		<link>http://very-software.org/4139-wu-onone-perfect-photo-suite-5-5-4/</link>
		<comments>http://very-software.org/4139-wu-onone-perfect-photo-suite-5-5-4/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4139</guid>
		<description><![CDATA[OnOne Perfect Photo Suite v5.5.4 x86x64One Perfect Photo Suite a complete set of plugins from onOne Software, submitted in one package. Includes six plugins for Adobe Photoshop:FocalPoint, PhotoTune, PhotoFrame, PhotoTools, Mask Pro, Perfect Resize.Using a set of plugins OnOne Perfect Photo Suite 5.5.3 you can perform many tasks associated with resizingimages, removing backgrounds and the [...]]]></description>
			<content:encoded><![CDATA[<p>OnOne Perfect Photo Suite v5.5.4 x86x64<br />One Perfect Photo Suite  a complete set of plugins from onOne Software, submitted in one package. Includes six plugins for Adobe Photoshop:<span id="more-4139"></span>FocalPoint, PhotoTune, PhotoFrame, PhotoTools, Mask Pro, Perfect Resize.<br />Using a set of plugins OnOne Perfect Photo Suite 5.5.3 you can perform many tasks associated with resizingimages, removing backgrounds and the creation of masks, images, color manipulation and focus, Imposing various photographs, and many others. OnOne Perfect Photo Suite 5.5.3 supports PhotoshopCS3, CS4, CS5 and has preliminary support for Adobe Lightroom 3.<br />PhotoTools 2.6.3 Professional Edition  plugins are based on Photoshop Actions and provide an opportunity to apply morethan 270 effects. The composition of the professional version is still one hundred and twenty additional effects. With the help of plugins can perform color correction, add the effects ofpolarization, solarization, blueprints, and many others. Before you apply the effect to an image, you can see how it will look in the preview window. Both the plugin give the ability toperform the processing images in batch mode, applying effects directly to all the images placed in the selected folder. Moreover, images can have different output format and resolution, theycan also be added votermark. The second version introduces a new effects library, improved mode of organizing effects by category, added a new mode of searching by keywords, added the abilityto view the preliminary blank effects, the ability to create masks for each effect. The professional version also supports plugin Photoshop Lightroom 2 and Apple Aperture 2.1.<br />PhotoFrame4.6.3 Professional Edition  designed to create a framework. The plugin allows you to create virtually any frame  volume, with luminosity, using textures, cast shadows, etc. PhotoFrame comesin two versions  standard and Professional. From the standard version of the plug Professional Edition is distinguished by the extra frame, combined in a collection of Pro Digital FrameBundle. This collection framework was previously available as a separate product. The latest version adds support for the programs Adobe Photoshop Lightroom 2 and Apple Aperture 2.1,introduces a new library framework, improved tools for library management, changes in the interface, it is possible to combine up to 32 frames, each using its own layer.<br />Perfect Layers1.0.0  new plugin for Adobe Lightroom. Excellent layers  its quick and easy way to create multilayered files with Photoshop Lightroom. With Perfect Layers can create or edit multilayeredPhotoshop files directly from Photoshop Lightroom, or use it to combine images from virtually any workflow application. With it you can change the sky, compositing multiple images together,retouch portraits with builtin blend modes.<br />FocalPoint 2.0.7  addition is intended to create vignettes and adding effects to the image focus. This effect is very popular, particularly inwedding and portrait photography  the focus remains only the main object, and everything blurred. In FocalPoint there are many possibilities for creating different effects of this kind: it ispossible to simulate the effect of blurring the motion, brighten or darken image areas that did not come into focus, etc. The plugin supports saving created with the help of effects astemplates for repeated use in the future.<br />Perfect Resize 7.0.3 Professional Edition  designed to increase image size up to 1000% or more with virtually no loss of quality, which areobserved in the standard scaling method used in Adobe Photoshop Added support for Adobe Photoshop CS4 and Adobe Lightroom 2. In Perfect Resize using fractal method for increasing. Eachsection image is stretched according to its local geometrical characteristics. This avoids the usual artifacts of interpolation: vertical and horizontal lines between contrasting areas arenot washed away, along the oblique teeth are not formed, and around sharp corners  halos, contrasting textures do not lose their sharpness, but do not turn into a lattice of enlargedpixels.<br />Mask Pro 4.1.9e  the plugin provides the designer a complete set of intuitive and easy to use tools for masking objects, and uses technology to keep colors as accurate aspossible and clean the edges of the object. The new version has support for Tablet Wacom. Mask Pro 4 will be displayed in the toolbars digital equivalents of the values of the settings, ifnecessary, to make automatic scrolling images, a new palette allows the user to accurately determine the allocated color. Aktivirutsya plugin in Photoshop only to create a mask on theduplicate layer.<br />PhotoTune 3.0.8  the structure of this module consists of two separate components  Color MD 2.0 (ColorTune) and SkinTune 2.0. ColorTune is a universal solution for thecorrection of digital images. The plugin works as a step wizard in each stage of which the user is prompted to choose a more successful version of the corrected images of the two options.SkinTune  this plugin allows to remove the portraits disadvantages associated with improper lighting. Its uniqueness is that it takes into account skin color. When the same light skin isdifferent colors will be covered differently. If you take a picture of two people with different skin colors in the same conditions, one picture may be better than another.<br />NO PASSWORD</p>
]]></content:encoded>
			<wfw:commentRss>http://very-software.org/4139-wu-onone-perfect-photo-suite-5-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wu Windows 7 Ultimate USB Stick Edition 2.0</title>
		<link>http://very-software.org/4137-wu-windows-7-ultimate-usb-stick-edition-2-0/</link>
		<comments>http://very-software.org/4137-wu-windows-7-ultimate-usb-stick-edition-2-0/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://very-software.org/?p=4137</guid>
		<description><![CDATA[Windows 7 Ultimate USB Stick Edition 2.0 (2011)Windows 7 Ultimate USB Stick Edition 2.0 1.83 GBHave you ever wanted to run a real version ofWindows 7 from a usb stick on any computer?Now you can! Install Windows 7 Ultimate to your usb stick or drive, take it withyou and run from(nearly) any computer (even modern [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i1235.photobucket.com/albums/ff437/zareef2002/zareefsignature.jpg" /></p><p>Windows 7 Ultimate USB Stick Edition 2.0 (2011)<br />Windows 7 Ultimate USB Stick Edition 2.0  1.83 GB<br />Have you ever wanted to run a real version of<span id="more-4137"></span>Windows 7 from a usb stick on any computer?<br />Now you can! Install Windows 7 Ultimate to your usb stick or drive, take it with<br />you  and run from(nearly) any computer (even modern Macs). Bring your entire<br />operating system, desktop, programs, games, files, personal settings, and much<br />morewith you  everywhere! You can now carry your personal operating system in<br />a pocket!<br />This is not bartpe/winpe/livecd or anything similar! Thisis the first real and<br />full version of Windows 7 Ultimate which can be run on any computer (fast enough<br />to run Win7, 512+ Mb RAM, 1+ GHz CPU)from a USB/thumb drive ever created!<br />Installation is easy as 1 2 3:<br />Requirements: 8GB or bigger high speed (at least 15 MB/s  otherwise Windows7<br />WILL be slow) USB drive or stick</p>
